WSC Girls Hydra
2024-25 Fall Season / 14U
2024-25 Fall Team Information
Head Coach: | Drew Schoeneck | Birth Year: |
2010-2012 |
MAYSA Level: | 14U Girls Tier 3-A | ||
Assistant Coach: | Format: | 11v11 |
2024-25 Fall Roster (16)
- Denise A
- Aspen B
- Madalyn B
- Elaina B
- Elayna D
- Elynn D
- Zoey H
- Cadence L
- Madeline M
- Arany O
- Ava O
- Addison P
- Olivia R
- Jolie S
- Addison S
- Quinn T
2024-25 Fall Schedule
(As of November 4, 2024; Source)
2024-25 Fall Standings
(As of November 4, 2024; Source)
2023-24 Spring Season / 14U
2023-24 Spring Team Information
Coach: |
Mike Hurtgen |
Birth Year: |
2009-2010 |
Manager: | TJ Jobke | MAYSA Level: |
T3-1 |
Assistant Coach: |
Andrew Schoeneck |
Format: | 11v11 |
2023-24 Spring Roster (18)
Aubrey A. | Madalyn B. | Ana C. | Cadence L. | Arany O. | Gwendolyn S. |
Denise A. | Madelyn B. | Embrey H. | Madeline M. | Isabella O. | Jolie S. |
Aspen B. | Elaina B. | Lucille K. | Rosa N. | Olivia R. | Addison S. |
2023-24 Spring Schedule
GAME# | Date | Time | Home | Match Report | Away | Location |
---|---|---|---|---|---|---|
6624 | Saturday, April 20, 2024 | 1:00 PM | Watertown Hydra | 2:2 | Magic 13/14U G Green | Watertown/Brandt Quirk Park 3 |
6625 | Sunday, April 28, 2024 | 2:30 PM | Watertown Hydra | 0:1 | Middleton Utd 13/14UF Red | Watertown/Brandt Quirk Park 3 |
6610 | Saturday, May 4, 2024 | 1:00 PM | Watertown Hydra | 1:1 | Sauk Prairie U14/U15G White | Watertown/Brandt Quirk Park 3 |
6603 | Sunday, May 5, 2024 | 1:30 PM | SCSC U13/14G Gold | 1:2 | Watertown Hydra | Baraboo/Steinhorst 4 |
6614 | Saturday, May 11, 2024 | 12:00 PM | WI Heights 14UG Green Lightning | 0:2 | Watertown Hydra | Mazomaine/Wisconsin Heights High School Stadium |
6631 | Sunday, May 12, 2024 | 1:00 PM | Middleton Utd 13/14UF Red | Watertown Hydra | Madison/Reddan Soccer Park 09 | |
6608 | Saturday, May 18, 2024 | 1:00 PM | Watertown Hydra | 1:4 | Rock SC Rush 13U/14U G Gold | Watertown/Brandt Quirk Park 3 |
6617 | Saturday, June 1, 2024 | 12:30 PM | Lodi U14 Strikers | 0:0 | Watertown Hydra | Lodi/Fairgrounds U14 |
(As of July 11, 2024; Source)
2023-24 Spring Standings
14U-G T3-1 | Pts | GP | W | T | L | GF | GA |
---|---|---|---|---|---|---|---|
01. Lodi U14 Strikers | 13 | 8 | 4 | 1 | 3 | 18 | 7 |
02. Sauk Prairie U14/U15G White | 13 | 8 | 3 | 4 | 1 | 16 | 14 |
03. Rock SC Rush 13U/14U G Gold | 12 | 8 | 4 | 0 | 4 | 16 | 14 |
04. Middleton Utd 13/14UF Red | 11 | 5 | 3 | 2 | 0 | 5 | 2 |
05. Watertown Hydra | 9 | 7 | 2 | 3 | 2 | 8 | 9 |
06. SCSC U13/14G Gold | 9 | 8 | 2 | 3 | 3 | 11 | 10 |
07. Magic 13/14U G Green | 7 | 7 | 2 | 1 | 4 | 10 | 18 |
08. WI Heights 14UG Green Lightning | 5 | 7 | 1 | 2 | 4 | 9 | 19 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against |
(As of July 11, 2024; Source)
2023-24 Fall Season / 14U
2023-24 Fall Team Information
Manager: |
TJ Jobke |
Birth Year: |
2009-2010 |
Coach: | Mike Hurtgen | MAYSA Level: |
T2 |
Assistant Coach: |
Andrew Schoeneck |
Format: | 11v11 |
2023-24 Fall Roster (18)
Aubrey A. | Madalyn B. | Ana C. | Cadence L. | Arany O. | Gwendolyn S. |
Denise A. | Madelyn B. | Embrey H. | Madeline M. | Isabella O. | Jolie S. |
Aspen B. | Elaina B. | Lucille K. | Rosa N. | Olivia R. | Addison S. |
2023-24 Fall Schedule
GAME# | Date | Time | Home | Match Report | Away | Location |
---|---|---|---|---|---|---|
6424 | Monday, September 16, 2024 | 4:00 PM | Watertown Hydra | 0:7 | Sauk Prairie U14/U15G Red | Watertown/Brandt Quirk Park 3 |
6419 | Tuesday, September 17, 2024 | 1:00 PM | Sugar River 14UG Raiders | 1:1 | Watertown Hydra | Belleville/Blaser Park U14 |
6402 | Monday, September 23, 2024 | 1:30 PM | Waunakee U14/15 Girls | 0:1 | Watertown Hydra | Waunakee/Warrior Stadium HS |
6417 | Tuesday, September 24, 2024 | 1:00 PM | Watertown Hydra | 1:3 | Waunakee U14/15 Girls | Watertown/Brandt Quirk Park 3 |
6407 | Monday, September 30, 2024 | 9:30 AM | Sauk Prairie U14/U15G Red | 5:0 | Watertown Hydra | Sauk Prairie/Culver Park 1 U14 & UP |
6412 | Tuesday, October 8, 2024 | 1:00 PM | Watertown Hydra | 1:2 | Verona U14/15G Black | Watertown/Brandt Quirk Park 3 |
6406 | Monday, October 14, 2024 | 2:30 PM | Watertown Hydra | 2:0 | Sugar River 14UG Raiders | Watertown/Brandt Quirk Park 3 |
6413 | Monday, October 28, 2024 | 12:30 PM | Lodi U14 Strikers | 1:1 | Watertown Hydra | Lodi/Fairgrounds U14 |
(As of April, 24, 2024; Source)
2023-24 Fall Standings
14U-G T3-1 | Pts | GP | W | T | L | GF | GA |
---|---|---|---|---|---|---|---|
01. Sauk Prairie U14/U15G Red | 24 | 8 | 8 | 0 | 0 | 30 | 1 |
02. Waunakee U14/15 Girls | 15 | 8 | 5 | 0 | 3 | 10 | 7 |
03. Lodi U14 Strikers | 10 | 8 | 3 | 1 | 4 | 12 | 13 |
04. Verona U14/15G Black | 9 | 8 | 3 | 0 | 5 | 12 | 16 |
05. Watertown Hydra | 8 | 8 | 2 | 2 | 4 | 7 | 19 |
06. Sugar River 14UG Raiders | 4 | 8 | 1 | 1 | 6 | 8 | 23 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against |
(As of April, 24, 2024; Source)
2022-23 Spring Season / 14U
2022-23 Spring Team Information
Coach: | John Deglow | Birth Year: | 2009-2010 |
Manager: | TJ Jobke | MAYSA Level: | T3 |
Assistant Coach: | N/A | Format: | 11v11 |
2022-23 Spring Roster (16)
Aubrey A. | Nohra G. | Christiana M. | Isabella O. |
Elaina B. | Evangeline G. | Briella M. | Gwendolyn S. |
Lacey C. | Tegan K. | Rosa N. | Addison S. |
Anna D. | Leah L. | Arany O. | Callie W. |
2022-23 Spring Schedule
GAME# | Date | Time | Home | Match Report | Away | Location |
---|---|---|---|---|---|---|
6601 | Saturday, April 15, 2023 | 4:30 PM | Fort Atkinson 13-15U Girls Jr Blackhawks White 2008-10 | 7-2 | Watertown Hydra | Fort Atkinson/Luther ES U14 |
6626 | Sunday, April 23, 2023 | 5:00 PM | Watertown Hydra | 4-1 | Waunakee U14/15 Girls | Watertown/Brandt Quirk Park 3 |
6609 | Saturday, April 29, 2023 | 2:30 PM | Watertown Hydra | 1-0 | McFarland 2009 Girls Blue (U14) | Watertown/Brandt Quirk Park 3 |
6607 | Friday, May 5, 2023 | 6:00 PM | Watertown Hydra | 3-0 | Portage U13/U14 G Northern Saints | Watertown/Brandt Quirk Park 3 |
6616 | Sunday, May 7, 2023 | 3:30 PM | Stoughton Viking Girls | 0-1 | Watertown Hydra | Stoughton/Sand Hill School |
6618 | Saturday, May 20, 2023 | 2:30 PM | Watertown Hydra | 4-2 | Magic 14u/15u G Green | Watertown/Brandt Quirk Park 3 |
6633 | Sunday, May 21, 2023 | 12:00 PM | Oregon Fire 13U/14U | 1-2 | Watertown Hydra | Oregon/HMP 44 |
6630 | Tuesday, May 23, 2023 | 6:00 PM | Verona U13/14G Orange | 1-2 | Watertown Hydra | Madison/Reddan Soccer Park 01 |
(As of May 25, 2023; Source)
2022-23 Spring Standings
14U-G T3-2 | Pts | GP | W | T | L | GF | GA |
---|---|---|---|---|---|---|---|
01. Watertown Hydra | 21 | 8 | 7 | 0 | 1 | 19 | 13 |
02. Portage U13/U14 G Northern Saints | 18 | 7 | 6 | 0 | 1 | 33 | 7 |
03. Fort Atkinson 13-15U Girls Jr Blackhawks White 2008-10 | 15 | 7 | 5 | 0 | 2 | 23 | 12 |
04. McFarland 2009 Girls Blue (U14) | 9 | 4 | 3 | 0 | 1 | 12 | 3 |
05. Stoughton Viking Girls | 4 | 5 | 1 | 1 | 3 | 1 | 5 |
06. Verona U13/14G Orange | 4 | 6 | 1 | 1 | 4 | 4 | 14 |
07. Waunakee U14/15 Girls | 4 | 6 | 1 | 1 | 4 | 4 | 18 |
08. Magic 14u/15u G Green | 4 | 8 | 0 | 4 | 4 | 7 | 23 |
09. Oregon Fire 13U/14U | 1 | 5 | 0 | 1 | 4 | 2 | 10 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against |
(As of May 25, 2023; Source)
2022-23 Fall Season / 14U
2022-23 Fall Team Information
Coach: |
John Deglow |
Birth Year: |
2009-2010 |
Manager: | TJ Jobke | MAYSA Level: |
T3-2 |
Assistant Coach: |
N/A |
Format: | 11v11 |
2022-23 Fall Roster (13)
Aubrey A. | Anna D. | Tegan K. | Arany O. | Gwendolyn S. |
Elaina B. | Nohra G. | Christiana M. | Isabella O. | Addison S. |
Lacey C. | Evangeline G. | Briella M. |
2022-23 Fall Schedule
(As of November 10, 2022; Source)
2022-23 Fall Standings
14U-G T3-2 | Pts | GP | W | T | L | GF | GA |
---|---|---|---|---|---|---|---|
01. Fort Atkinson 13-15U Girls Jr Blackhawks White 2008-10 | 17 | 8 | 5 | 2 | 1 | 34 | 13 |
02. Watertown Hydra | 16 | 8 | 5 | 1 | 2 | 33 | 8 |
03. Oregon Fire 13U/14U | 13 | 8 | 4 | 1 | 3 | 9 | 10 |
04. Verona U13/14G Orange | 12 | 8 | 4 | 0 | 4 | 12 | 16 |
05. Capital East 22/23 13U/14 G Blue 2010/2008 | 0 | 8 | 0 | 0 | 8 | 5 | 46 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against |
(As of April 28, 2023; Source)