2023-24 Fall Season / 14U
2023-24 Fall Team Information
Manager: |
TJ Jobke |
Birth Year: |
2009-2010 |
Coach: | Mike Hurtgen | MAYSA Level: |
T2 |
Assistant Coach: |
Andrew Schoeneck |
Format: | 11v11 |
2023-24 Fall Roster (18)
Aubrey A. | Madalyn B. | Ana C. | Cadence L. | Arany O. | Gwendolyn S. |
Denise A. | Madelyn B. | Embrey H. | Madeline M. | Isabella O. | Jolie S. |
Aspen B. | Elaina B. | Lucille K. | Rosa N. | Olivia R. | Addison S. |
2023-24 Fall Schedule
GAME# | Date | Time | Home | Match Report | Away | Location |
---|---|---|---|---|---|---|
6424 | Monday, September 16, 2024 | 4:00 PM | Watertown Hydra | 0:7 | Sauk Prairie U14/U15G Red | Watertown/Brandt Quirk Park 3 |
6419 | Tuesday, September 17, 2024 | 1:00 PM | Sugar River 14UG Raiders | 1:1 | Watertown Hydra | Belleville/Blaser Park U14 |
6402 | Monday, September 23, 2024 | 1:30 PM | Waunakee U14/15 Girls | 0:1 | Watertown Hydra | Waunakee/Warrior Stadium HS |
6417 | Tuesday, September 24, 2024 | 1:00 PM | Watertown Hydra | 1:3 | Waunakee U14/15 Girls | Watertown/Brandt Quirk Park 3 |
6407 | Monday, September 30, 2024 | 9:30 AM | Sauk Prairie U14/U15G Red | 5:0 | Watertown Hydra | Sauk Prairie/Culver Park 1 U14 & UP |
6412 | Tuesday, October 8, 2024 | 1:00 PM | Watertown Hydra | 1:2 | Verona U14/15G Black | Watertown/Brandt Quirk Park 3 |
6406 | Monday, October 14, 2024 | 2:30 PM | Watertown Hydra | 2:0 | Sugar River 14UG Raiders | Watertown/Brandt Quirk Park 3 |
6413 | Monday, October 28, 2024 | 12:30 PM | Lodi U14 Strikers | 1:1 | Watertown Hydra | Lodi/Fairgrounds U14 |
(As of April, 24, 2024; Source)
2023-24 Fall Standings
14U-G T3-1 | Pts | GP | W | T | L | GF | GA |
---|---|---|---|---|---|---|---|
01. Sauk Prairie U14/U15G Red | 24 | 8 | 8 | 0 | 0 | 30 | 1 |
02. Waunakee U14/15 Girls | 15 | 8 | 5 | 0 | 3 | 10 | 7 |
03. Lodi U14 Strikers | 10 | 8 | 3 | 1 | 4 | 12 | 13 |
04. Verona U14/15G Black | 9 | 8 | 3 | 0 | 5 | 12 | 16 |
05. Watertown Hydra | 8 | 8 | 2 | 2 | 4 | 7 | 19 |
06. Sugar River 14UG Raiders | 4 | 8 | 1 | 1 | 6 | 8 | 23 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against |
(As of April, 24, 2024; Source)