WSC Boys United
2022-23 Spring Season / 12U

2022-23 Spring Team Information
Coach: | Brian Schmidt | Birth Year: |
2011+ |
Manager: | MAYSA Level: | T1 | |
Assistant Coach: |
Tony Arnett |
Format: | 9v9 |
2022-23 Spring Roster (15)
Harrison B. | Gideon L. | Cameron R. | Connor S. | Jonathan T. |
Andres G. | Jairo P. | Jackson R. | Hayden S. | Jonathan W. |
Mark J. | Lucas P. | Zack S. | Cutler S. | Benjamin Y. |
2022-23 Spring Schedule
GAME# | Date | Time | Home | Match Result | Away | Location |
---|---|---|---|---|---|---|
3625 | Sunday, April 16, 2023 | 1:30 PM | Watertown United | 2-3 | Verona U12B Black | Watertown/Brandt Quirk Park 1 |
3616 | Sunday, April 23, 2023 | 3:30 PM | Watertown United | 0-4 | Middleton Utd 12UC Red | Watertown/Brandt Quirk Park 1 |
3607 | Saturday, April 29, 2023 | 3:00 PM | Oregon 2011B Orange | 3-3 | Watertown United | Oregon/Norm Champion Memorial (NCP) 57 |
3602 | Sunday, April 30, 2023 | 3:00 PM | Watertown United | 3-3 | Evansville U12 Thunder | Watertown/Brandt Quirk Park 1 |
3611 | Monday, May 1, 2023 | 6:00 PM | Watertown United | 2-1 | Norski SC Premier 2011B | Watertown/Brandt Quirk Park 1 |
3604 | Sunday, May 7, 2023 | 3:45 PM | Verona U12B Black | 2-0 | Watertown United | Verona/Premier 2 |
3622 | Saturday, May 13, 2023 | 2:30 PM | Evansville U12 Thunder | 0-1 | Watertown United | Evansville/St. John's Field 11/12 |
3620 | Saturday, May 20, 2023 | 11:00 AM | Capital East 22/23 12U 2011 Maroon | 2-2 | Watertown United | Madison/Reindahl 1 |
(As of May 22, 2023; Source)
2022-23 Spring Standings
12U-B T1 | Pts | GP | W | T | L | GF | GA |
---|---|---|---|---|---|---|---|
01. Middleton Utd 12UC Red | 18 | 7 | 6 | 0 | 1 | 24 | 9 |
02. Norski SC Premier 2011B | 10 | 8 | 3 | 1 | 4 | 14 | 15 |
03. Evansville U12 Thunder | 10 | 6 | 3 | 1 | 2 | 15 | 15 |
04. Watertown United | 9 | 8 | 2 | 3 | 3 | 13 | 18 |
05. Capital East 22/23 12U 2011 Maroon | 7 | 6 | 2 | 1 | 3 | 14 | 13 |
06. Verona U12B Black | 6 | 5 | 2 | 0 | 3 | 7 | 10 |
07. Oregon 2011B Orange | 5 | 6 | 1 | 2 | 3 | 12 | 19 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against |
(As of May 22, 2023; Source)
2022-23 Fall Season / 12U

2022-23 Fall Team Information
Coach: | Brian Schmidt | Birth Year: |
2011+ |
Manager: | MAYSA Level: | T2 | |
Assistant Coach: |
Tony Arnett & |
Format: | 9v9 |
2022-23 Fall Roster (15)
Harrison B. | Gideon L. | Cameron R. | Connor S. | Jonathan T. |
Andres G. | Jairo P. | Jackson R. | Hayden S. | Jonathan W. |
Mark J. | Lucas P. | Zack S. | Cutler S. | Benjamin Y. |
2022-23 Fall Schedule
GAME# | Date | Time | Home | Match Result | Away | Location |
3702 | Sunday, September 11, 2022 | 12:00 PM | WI Dells U12 Fire | 0-1 | Watertown United | Wisconsin Dells/Woodside Complex U12 |
3716 | Thursday, September 15, 2022 | 6:15 PM | Watertown United | 2-1 | Rock 11U/12U B Gold | Watertown/Brandt Quirk Park 1 |
3704 | Saturday, September 17, 2022 | 12:00 PM | Watertown United | 4-2 | Magic 12u B Green | Watertown/Brandt Quirk Park 1 |
3705 | Sunday, September 25, 2022 | 11:00 AM | Rock 11U/12U B Gold | 1-5 | Watertown United | Janesville YSC 2A (U11-U12) |
3713 | Saturday, October 1, 2022 | 10:30 AM | Magic 12u B Green | 1-4 | Watertown United | Madison/Walnut Grove A |
3720 | Sunday, October 16, 2022 | 1:00 PM | Evansville U12 Thunder | 3-4 | Watertown United | Evansville/St. John's Field 11/12 |
3711 | Saturday, October 29, 2022 | 12:45 PM | Watertown United |
1-0 |
WI Dells U12 Fire | Watertown/Brandt Quirk Park 1 |
3707 | Sunday, October 30, 2022 | 1:00 PM | Watertown United | 2-2 | Evansville U12 Thunder | Watertown/Brandt Quirk Park 1 |
(As of October 31, 2022; Source)
2022-23 Fall Standings
12U-B T2 | Pts | GP | W | T | L | GF | GA |
01. Watertown United | 22 | 8 | 7 | 1 | 0 | 23 | 10 |
02. Magic 12u B Green | 13 | 8 | 4 | 1 | 3 | 21 | 17 |
03. Evansville U12 Thunder | 12 | 8 | 3 | 3 | 2 | 27 | 18 |
04. Rock 11U/12U B Gold | 5 | 8 | 1 | 2 | 5 | 13 | 23 |
05. WI Dells U12 Fire | 4 | 8 | 1 | 1 | 6 | 10 | 26 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against |
(As of November 10, 2022; Source)