WSC Boys United
2024-25 Fall Season / 13U
2024-25 Fall Team Information
Head Coach: | Brian Schmidt | Birth Year: | 2012-13 |
Assistant Coach: | Jake Wuchterl | MAYSA Level: | Tier 3 |
Assistant Coach: | Tony Arnett | Format: | 11v11 |
2024-25 Fall Roster (18)
- Harrison B.
- Ethan B.
- Parker C.
- Grady F.
- Andres G.
- Patrick H.
- Jordan H.
- Myles K.
- Gideon L.
- Aven M.
- Jairo P.
- Oliver P.
- Jaxin S.
- Connor S.
- Hayden S.
- Jonathan T.
- Jonathan W.
- Joey W.
2024-25 Fall Schedule
(As of November 4, 2024; Source)
2024-25 Fall Standings
(As of November 4, 2024; Source)
2023-24 Spring Season / 13U
2023-24 Spring Team Information
Coach: | Brian Schmidt | Birth Year: | 2011-13 |
Manager: | MAYSA Level: | T2 | |
Assistant Coach: | Tony Arnett | Format: | 11v11 |
2023-24 Spring Roster (18)
Harrison B. | Mark J. | Jairo P. | Jackson R. | Hayden S. | Jonathan W. |
Bryson B. | Sam K. | Lucas P. | Zack S. | Cutler S. | Asher W. |
Andres G. | Gideon L. | Cameron R. | Connor S. | Jonathan T. | Benjamin Y. |
2023-24 Spring Schedule
GAME# | Date | Time | Home | Match Result | Away | Location |
---|---|---|---|---|---|---|
4902 | Saturday, April 20, 2024 | 4:00 PM | Watertown United | 3:1 | Beaver Dam U13B United | Watertown/Brandt Quirk Park 3 |
4910 | Sunday, April 21, 2024 | 10:30 AM | Watertown United | 2:0 | Oregon 2011B Orange | Watertown/Brandt Quirk Park 3 |
4911 | Saturday, May 4, 2024 | 12:30 PM | Beaver Dam U13B United | 3:1 | Watertown United | Beaver Dam/YMCA U13/14 |
4915 | Sunday, May 5, 2024 | 3:30 PM | Watertown United | 1:1 | Capital East 13U Boys 2011 Maroon | Watertown/Brandt Quirk Park 3 |
4908 | Saturday, May 11, 2024 | 5:00 PM | Evansville Thunder United | 0:1 | Watertown United | Evansville/ Maple Hill Field |
4917 | Sunday, May 19, 2024 | 12:00 PM | Oregon 2011B Orange | 0:1 | Watertown United | Oregon/JCP 29 |
4906 | Saturday, June 8, 2024 | 2:00 PM | Capital East 13U Boys 2011 Maroon | Watertown United | Madison/Reindahl 3 | |
4919 | Sunday, June 9, 2024 | 1:00 PM | Watertown United | 2:0 | Evansville Thunder United | Watertown/Brandt Quirk Park 3 |
(As of July 11, 2024; Source)
2023-24 Spring Standings
13U-B T2 | Pts | GP | W | T | L | GF | GA |
---|---|---|---|---|---|---|---|
01. Beaver Dam U13B United | 18 | 7 | 6 | 0 | 1 | 41 | 16 |
02. Watertown United | 16 | 7 | 5 | 1 | 1 | 11 | 5 |
03. Capital East 13U Boys 2011 Maroon | 10 | 6 | 3 | 1 | 2 | 15 | 14 |
04. Evansville Thunder United | 4 | 8 | 1 | 1 | 6 | 18 | 26 |
05. Oregon 2011B Orange | 4 | 8 | 1 | 1 | 6 | 12 | 36 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against |
(As of July 11, 2024; Source)
2023-24 Fall Season / 13U
2023-24 Fall Team Information
Coach: | Brian Schmidt | Birth Year: | 2011-13 |
Manager: | MAYSA Level: | T2 | |
Assistant Coach: | Tony Arnett | Format: | 11v11 |
2023-24 Fall Roster (18)
Harrison B. | Mark J. | Jairo P. | Jackson R. | Hayden S. | Jonathan W. |
Bryson B. | Sam K. | Lucas P. | Zack S. | Cutler S. | Asher W. |
Andres G. | Gideon L. | Cameron R. | Connor S. | Jonathan T. | Benjamin Y. |
2023-24 Fall Schedule
GAME# | Date | Time | Home | Match Result | Away | Location |
---|---|---|---|---|---|---|
4917 | Sunday, September 17, 2023 | 4:00 PM | Watertown United | 2-2 | Fort Atkinson 13U Boys Rebellion 2011 | Watertown/Brandt Quirk Park 3 |
4905 | Sunday, October 1, 2023 | 12:00 PM | Watertown United | 2-3 | West Rush WI RWW U13 Boys (2011) | Watertown/Brandt Quirk Park 3 |
4916 | Sunday, October 1, 2023 | 3:00 PM | West Rush WI RWW U13 Boys (2011) | 1-2 | Watertown United | Watertown/Brandt Quirk Park 3 |
4903 | Saturday, October 7, 2023 | 1:00 PM | Watertown United | 1-2 | Regent 13UC 2011 Azzurri | Watertown/Brandt Quirk Park 3 |
4914 | Sunday, October 15, 2023 | 9:00 AM | Regent 13UC 2011 Azzurri | 1-0 | Watertown United | Madison/Reddan Soccer Park Edgwood College Field |
4910 | Saturday, October 28, 2023 | 10:00 AM | Fort Atkinson 13U Boys Rebellion 2011 | 2-4 | Watertown United | Fort Atkinson/Luther ES U14 |
4901 | Sunday, October 29, 2023 | 2:30 PM | 56'ers 2011 Boys Silver | 1-0 | Watertown United | Madison/Reddan Soccer Park Goodman Pitch |
4912 | Saturday, November 4, 2023 | 10:30 AM | Watertown United | 0-0 | 56'ers 2011 Boys Silver | Watertown/Brandt Quirk Park 3 |
(As of December 21, 2023; Source)
2023-24 Fall Standings
13U-B T2 | Pts | GP | W | T | L | GF | GA |
---|---|---|---|---|---|---|---|
01. Regent 13UC 2011 Azzurri | 19 | 8 | 6 | 1 | 1 | 24 | 8 |
02. 56'ers 2011 Boys Silver | 18 | 8 | 5 | 3 | 0 | 15 | 6 |
03. Watertown United | 8 | 8 | 2 | 2 | 4 | 11 | 12 |
04. West Rush WI RWW U13 Boys (2011) | 7 | 8 | 2 | 1 | 5 | 14 | 28 |
05. Fort Atkinson 13U Boys Rebellion 2011 | 4 | 8 | 1 | 1 | 6 | 12 | 22 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against |
(As of December 21, 2023; Source)
2023 Spring Season / 12U
2023 Spring Team Information
Coach: | Brian Schmidt | Birth Year: | 2011+ |
Manager: | MAYSA Level: | T1 | |
Assistant Coach: | Tony Arnett | Format: | 9v9 |
2023 Spring Roster (15)
Harrison B. | Gideon L. | Cameron R. | Connor S. | Jonathan T. |
Andres G. | Jairo P. | Jackson R. | Hayden S. | Jonathan W. |
Mark J. | Lucas P. | Zack S. | Cutler S. | Benjamin Y. |
2023 Spring Schedule
GAME# | Date | Time | Home | Match Result | Away | Location |
---|---|---|---|---|---|---|
3625 | Sunday, April 16, 2023 | 1:30 PM | Watertown United | 2-3 | Verona U12B Black | Watertown/Brandt Quirk Park 1 |
3616 | Sunday, April 23, 2023 | 3:30 PM | Watertown United | 0-4 | Middleton Utd 12UC Red | Watertown/Brandt Quirk Park 1 |
3607 | Saturday, April 29, 2023 | 3:00 PM | Oregon 2011B Orange | 3-3 | Watertown United | Oregon/Norm Champion Memorial (NCP) 57 |
3602 | Sunday, April 30, 2023 | 3:00 PM | Watertown United | 3-3 | Evansville U12 Thunder | Watertown/Brandt Quirk Park 1 |
3611 | Monday, May 1, 2023 | 6:00 PM | Watertown United | 2-1 | Norski SC Premier 2011B | Watertown/Brandt Quirk Park 1 |
3604 | Sunday, May 7, 2023 | 3:45 PM | Verona U12B Black | 2-0 | Watertown United | Verona/Premier 2 |
3622 | Saturday, May 13, 2023 | 2:30 PM | Evansville U12 Thunder | 0-1 | Watertown United | Evansville/St. John's Field 11/12 |
3620 | Saturday, May 20, 2023 | 11:00 AM | Capital East 22/23 12U 2011 Maroon | 2-2 | Watertown United | Madison/Reindahl 1 |
(As of May 22, 2023; Source)
2023 Spring Standings
12U-B T1 | Pts | GP | W | T | L | GF | GA |
---|---|---|---|---|---|---|---|
01. Middleton Utd 12UC Red | 21 | 8 | 7 | 0 | 1 | 29 | 9 |
02. Verona U12B Black | 12 | 8 | 4 | 0 | 4 | 15 | 13 |
03. Oregon 2011B Orange | 11 | 8 | 3 | 2 | 3 | 19 | 20 |
04. Norski SC Premier 2011B | 10 | 8 | 3 | 1 | 4 | 14 | 15 |
05. Evansville Thunder United | 10 | 8 | 3 | 1 | 4 | 17 | 27 |
06. Watertown United | 9 | 8 | 2 | 3 | 3 | 13 | 18 |
07. Capital East 13U Boys 2011 Maroon | 7 | 8 | 2 | 1 | 5 | 15 | 20 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against |
(As of December 21, 2023; Source)
2022 Fall Season / 12U
2022 Fall Team Information
Coach: | Brian Schmidt | Birth Year: | 2011+ |
Manager: | MAYSA Level: | T2 | |
Assistant Coach: | Tony Arnett Paul Weir |
Format: | 9v9 |
2022 Fall Roster (15)
Harrison B. | Gideon L. | Cameron R. | Connor S. | Jonathan T. |
Andres G. | Jairo P. | Jackson R. | Hayden S. | Jonathan W. |
Mark J. | Lucas P. | Zack S. | Cutler S. | Benjamin Y. |
2022 Fall Schedule
GAME# | Date | Time | Home | Match Result | Away | Location |
3702 | Sunday, September 11, 2022 | 12:00 PM | WI Dells U12 Fire | 0-1 | Watertown United | Wisconsin Dells/Woodside Complex U12 |
3716 | Thursday, September 15, 2022 | 6:15 PM | Watertown United | 2-1 | Rock 11U/12U B Gold | Watertown/Brandt Quirk Park 1 |
3704 | Saturday, September 17, 2022 | 12:00 PM | Watertown United | 4-2 | Magic 12u B Green | Watertown/Brandt Quirk Park 1 |
3705 | Sunday, September 25, 2022 | 11:00 AM | Rock 11U/12U B Gold | 1-5 | Watertown United | Janesville YSC 2A (U11-U12) |
3713 | Saturday, October 1, 2022 | 10:30 AM | Magic 12u B Green | 1-4 | Watertown United | Madison/Walnut Grove A |
3720 | Sunday, October 16, 2022 | 1:00 PM | Evansville U12 Thunder | 3-4 | Watertown United | Evansville/St. John's Field 11/12 |
3711 | Saturday, October 29, 2022 | 12:45 PM | Watertown United |
1-0 |
WI Dells U12 Fire | Watertown/Brandt Quirk Park 1 |
3707 | Sunday, October 30, 2022 | 1:00 PM | Watertown United | 2-2 | Evansville U12 Thunder | Watertown/Brandt Quirk Park 1 |
(As of October 31, 2022; Source)
2022 Fall Standings
12U-B T2 | Pts | GP | W | T | L | GF | GA |
01. Watertown United | 22 | 8 | 7 | 1 | 0 | 23 | 10 |
02. Magic 12u B Green | 13 | 8 | 4 | 1 | 3 | 21 | 17 |
03. Evansville U12 Thunder | 12 | 8 | 3 | 3 | 2 | 27 | 18 |
04. Rock 11U/12U B Gold | 5 | 8 | 1 | 2 | 5 | 13 | 23 |
05. WI Dells U12 Fire | 4 | 8 | 1 | 1 | 6 | 10 | 26 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against |
(As of November 10, 2022; Source)