WSC Boys Scorpions
2024-25 Fall Season / 14U
2024-25 Fall Team Information
Head Coach: | Brian Schmidt | Birth Year: | 2010-2011 |
Assistant Coach: | Tony Arnett | MAYSA Level: | T2 |
Assistant Coach: | Jake Wuchterl | Format: | 11v11 |
2024-25 Fall Roster (11)
- Maximiliano A
- Mark J
- Jack K
- Tiegen M
- Nehum P
- Lucas P
- Jackson R
- Zack S
- Cutler S
- Benjamin Y
- Bradley Z
2024-25 Fall Schedule
(As of November 4, 2024; Source)
2024-25 Fall Standings
(As of November 4, 2024; Source)
2023-24 Spring Season / 14U
2023-24 Spring Team Information
Manager: | Brian Schmidt | Birth Year: | 2009-2010 |
Coach: | MAYSA Level: | T2 | |
Assistant Coach: | Tony Arnett | Format: | 11v11 |
2023-24 Spring Roster (16)
Maximiliano A. | Dennis B. | Tristan K. | Ryan P. |
Alexander A. | Oliver G. | Tiegen M. | Jordy S. |
Carter B. | Zachary G. | Gabriel N. | Lucas V. |
Carlos B. | Jack K. | Jael P. | Bradley Z. |
2023-24 Spring Schedule
GAME# | Date | Time | Home | Match Report | Away | Location |
5704 | Saturday, April 20, 2024 | 2:30 PM | Watertown Scorpions | 4:0 | Milton FC U14 | Watertown/Brandt Quirk Park 3 |
5706 | Sunday, April 21, 2024 | 4:00 PM | Fort Atkinson 14-15U Boys JR. Blackhawks | 0:0 | Watertown Scorpions | Fort Atkinson/Luther ES U14 |
5720 | Saturday, April 27, 2024 | 10:00 AM | Waunakee U14/15 Boys | 1:2 | Watertown Scorpions | Waunakee/Warrior Stadium HS |
5737 | Sunday, April 28, 2024 | 2:00 PM | Watertown Scorpions | 1:1 | 56'ers 2010 Boys Silver | Watertown/Brandt Quirk Park 4 |
5713 | Saturday, May 4, 2024 | 4:00 PM | Watertown Scorpions | Regent 14U 2010 Azzurri | Watertown/Brandt Quirk Park 3 | |
5732 | Saturday, May 18, 2024 | 3:30 PM | Middleton Utd 14UC Rojo | 2:2 | Watertown Scorpions | Middleton/Penni Klein Park 11 V 11 |
5723 | Sunday, May 19, 2024 | 3:00 PM | Magic 14/15u B Green | 2:1 | Watertown Scorpions | Madison/Country Grove A |
5727 | Saturday, June 8, 2024 | 5:00 PM | Watertown Scorpions | 0:0 | Rush WI 2010 Boys Rush (U14) | Watertown/Brandt Quirk Park 3 |
(As of July 11, 2024; Source)
2023-24 Spring Standings
14U-B T2 | Pts | GP | W | T | L | GF | GA |
01. Magic 14/15u B Green | 19 | 8 | 6 | 1 | 1 | 24 | 11 |
02. 56'ers 2010 Boys Silver | 17 | 8 | 5 | 2 | 1 | 18 | 8 |
03. Middleton Utd 14UC Rojo | 17 | 8 | 5 | 2 | 1 | 27 | 12 |
04. Rush WI 2010 Boys Rush (U14) | 16 | 8 | 5 | 1 | 2 | 26 | 13 |
05. Regent 14U 2010 Azzurri | 13 | 7 | 4 | 1 | 2 | 22 | 11 |
06. Watertown Scorpions | 10 | 7 | 2 | 4 | 1 | 10 | 6 |
07. Fort Atkinson 14-15U Boys JR. Blackhawks | 7 | 8 | 2 | 1 | 5 | 15 | 19 |
08. WI Dells U14 Inferno | 6 | 8 | 2 | 0 | 6 | 12 | 36 |
09. Waunakee U14/15 Boys | 4 | 8 | 1 | 1 | 6 | 13 | 27 |
10. Milton FC U14 | 1 | 8 | 0 | 1 | 7 | 11 | 35 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against |
(As of July 11, 2024; Source)
2023-24 Fall Season / 14U
2023-24 Fall Team Information
Manager: | Brian Schmidt | Birth Year: | 2009-2010 |
Coach: | MAYSA Level: | T2-2 | |
Assistant Coach: | Tony Arnett | Format: | 11v11 |
2023-24 Fall Roster (16)
Maximiliano A. | Dennis B. | Tristan K. | Ryan P. |
Alexander A. | Oliver G. | Tiegen M. | Jordy S. |
Carter B. | Zachary G. | Gabriel N. | Lucas V. |
Carlos B. | Jack K. | Jael P. | Bradley Z. |
2023-24 Fall Schedule
GAME# | Date | Time | Home | Match Report | Away | Location |
5802 | Monday, September 9, 2024 | 5:00 PM | Fort Atkinson 14-15U Boys JR. Blackhawks | 0:0 | Watertown Scorpions | Fort Atkinson/Luther ES U14 |
5807 | Tuesday, September 10, 2024 | 8:30 AM | Rock SC Rush 13U/14U B Gold | 1:3 | Watertown Scorpions | Janesville YSC 3 (U13-U19) |
5806 | Monday, September 16, 2024 | 2:30 PM | Watertown Scorpions | 1:1 | Magic 14/15u B Green | Watertown/Brandt Quirk Park 3 |
5824 | Tuesday, September 17, 2024 | 1:00 PM | Watertown Scorpions | 2:0 | Rock SC Rush 13U/14U B Gold | Watertown/Brandt Quirk Park 3 |
5817 | Tuesday, October 1, 2024 | 5:15 PM | Watertown Scorpions | 0:1 | Fort Atkinson 14-15U Boys JR. Blackhawks | Watertown/Brandt Quirk Park 3 |
5812 | Monday, October 7, 2024 | 2:30 PM | Watertown Scorpions | 5:0 | Oregon 2009/2010B Black | Watertown/Brandt Quirk Park 3 |
5819 | Tuesday, October 8, 2024 | 2:30 PM | Magic 14/15u B Green | 1:1 | Watertown Scorpions | Madison/High Point Park A |
5813 | Monday, October 14, 2024 | 4:30 PM | Milton FC U14 | 0:2 | Watertown Scorpions | Watertown/Brandt Quirk Park 4 |
(As of April 24, 2024; Source)
2023-24 Fall Standings
14U-B T2 | Pts | GP | W | T | L | GF | GA |
01. Fort Atkinson 14-15U Boys JR. Blackhawks | 17 | 8 | 5 | 2 | 1 | 16 | 5 |
02. Watertown Scorpions | 15 | 8 | 4 | 3 | 1 | 14 | 4 |
03. Magic 14/15u B Green | 15 | 8 | 4 | 3 | 1 | 19 | 7 |
04. Rock SC Rush 13U/14U B Gold | 8 | 8 | 2 | 2 | 4 | 10 | 13 |
05. Oregon 2009/2010B Black | 7 | 8 | 2 | 1 | 5 | 9 | 29 |
06. Milton FC U14 | 4 | 8 | 1 | 1 | 6 | 14 | 24 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against |
(As of April 24, 2024; Source)
2022-23 Spring Season / 14U
2022-23 Spring Team Information
Coach: | Brian Schmidt | Birth Year: | 2009-2010 |
Assistant Coach: | Tony Arnett | MAYSA Level: | T2-1 |
Format: | 11v11 |
2022-23 Spring Roster (18)
Maximiliano A. | Porter B. | Tristan K. | Jael P. | Eli S. | Lucas V. |
Alexander A. | Oliver G. | Tiegen M. | Wilbert P. | Acsel S. | Kyle W. |
Omar A. | Jack K. | Gabriel N. | Ryan P. | Juan V. | Bradley Z. |
2022-23 Spring Schedule
GAME# | Date | Time | Home | Match Report | Away | Location |
5702 | Sat Apr 15 | 3:00 pm | Watertown Scorpions | 2-0 | Norski SC Premier 2009B | Watertown/Brandt Quirk Park 3 |
5704 |
Sat Apr 22 | 2:00 pm | Watertown Scorpions | 4-0 | Sonic Sport Club Sonic 14U | Watertown/Brandt Quirk Park 3 |
5722 | Sun Apr 23 | 1:00 pm | Watertown Scorpions | 1-1 | Oregon 2008/2009B Orange | Watertown/Brandt Quirk Park 3 |
5709 | Sat Apr 29 | 12:30 pm | Oregon 2008/2009B Orange | 1-2 | Watertown Scorpions | Oregon/HMP 44 |
5721 | Sun Apr 30 | 10:00 am | Sonic Sport Club Sonic 14U | 2-2 | Watertown Scorpions | Madison/Reddan Soccer Park 09 |
5710 | Sat May 6 | 4:00 pm | Watertown Scorpions | 3-0 | Baraboo 13/14U Storm | Watertown/Brandt Quirk Park 3 |
5717 | Sat May 20 | 3:00 pm | Norski SC Premier 2009B | 0-2 | Watertown Scorpions | Windsor/Windsor Sports Commons 1 - U13+ |
5715 | Sun May 21 | 4:30 pm | Middleton Utd 14/15UC Red | 0-0 | Watertown Scorpions | Madison/Reddan Soccer Park 01 |
(As of May 25, 2023; Source)
2022-23 Spring Standings
14U-B T2-1 | Pts | GP | W | T | L | GF | GA |
01. Middleton Utd 14/15UC Red | 22 | 8 | 7 | 1 | 0 | 32 | 6 |
02. Watertown Scorpions | 18 | 8 | 5 | 3 | 0 | 16 | 5 |
03. Oregon 2008/2009B Orange | 13 | 8 | 4 | 1 | 3 | 20 | 12 |
04. Sonic Sport Club Sonic 14U | 10 | 8 | 3 | 1 | 4 | 15 | 18 |
05. Baraboo 13/14U Storm | 3 | 7 | 1 | 0 | 6 | 8 | 29 |
06. Norski SC Premier 2009B | 0 | 7 | 0 | 0 | 7 | 3 | 24 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against |
(As of May 25, 2023; Source)
2022-23 Fall Season / 14U
2022-23 Fall Team Information
Coach: | Brian Schmidt | Birth Year: | 2009-2010 |
Manager: | Brian Schmidt | MAYSA Level: | T2 |
Assistant Coach: | Andrew Schoeneck | Format: | 11v11 |
2022-23 Fall Roster (18)
Maximiliano A. | Porter B. | Tristan K. | Jael P. | Eli S. | Lucas V. |
Alexander A. | Oliver G. | Tiegen M. | Wilbert P. | Acsel S. | Kyle W. |
Omar A. | Jack K. | Gabriel N. | Ryan P. | Juan V. | Bradley Z. |
2022-23 Fall Schedule
GAME# | Date | Time | Home | Match Report | Away | Location |
5808 | Saturday, September 10, 2022 | 3:00 PM | Fort Atkinson 14/15U Boys Jr Blackhawks 2008-2010 | 3-0 | Fort Atkinson/ Luther ES U14 |
|
5832 | Sunday, September 18, 2022 | 11:00 AM | Watertown Scorpions | 2-1 | McFarland 2008 Boys Blue (U14/U15) | Watertown/ Brandt Quirk Park 3 |
5813 | Saturday, September 24, 2022 | 3:15 PM | Watertown Scorpions | 3-0 | Sonic Sport Club U13/14 | Watertown/ Brandt Quirk Park 3 |
5811 | Saturday, October 1, 2022 | 1:30 PM | Middleton Utd 14/15UC White | 0-4 | Madison/ Reddan Soccer Park 01 |
|
5820 | Saturday, October 15, 2022 | 11:00 AM | Rock 13U/14U B Gold | 2-1 | Janesville YSC 1 (U13-U19) | |
5825 | Sunday, October 16, 2022 | 4:30 PM | 1-1 | Sauk Prairie U15B Red | Watertown/ Brandt Quirk Park 3 |
|
5801 | Sunday, October 23, 2022 | 11:00 AM | 1-0 | Waunakee U14/15 Boys | Watertown/ Brandt Quirk Park 3 |
|
5823 | Saturday, October 29, 2022 | 4:00 PM | Regent 14U 2008/2009 Coed Azzurri | 2-2 | Madison/ Reddan Soccer Park 11 |
(As of October 31, 2022; Source)
2022-23 Fall Standings
14U-B T2 | Pts | GP | W | T | L | GF | GA |
01. Fort Atkinson 14/15U Boys Jr Blackhawks 2008-2010 | 21 | 8 | 7 | 0 | 1 | 27 | 2 |
02. Waunakee U14/15 Boys | 16 | 8 | 5 | 1 | 2 | 17 | 4 |
03. Sauk Prairie U15B Red | 16 | 8 | 5 | 1 | 2 | 25 | 7 |
04. Watertown Scorpions | 14 | 8 | 4 | 2 | 2 | 14 | 9 |
05. Regent 14U 2008/2009 Coed Azzurri | 11 | 8 | 3 | 2 | 3 | 15 | 9 |
06. McFarland 2008 Boys Blue (U14/U15) | 10 | 8 | 3 | 1 | 4 | 27 | 16 |
07. Rock 13U/14U B Gold | 10 | 8 | 3 | 1 | 4 | 14 | 16 |
08. Sonic Sport Club Sonic 14U | 3 | 8 | 1 | 0 | 7 | 10 | 54 |
09. Middleton Utd 14/15UC White | 3 | 8 | 1 | 0 | 7 | 7 | 39 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against |
(As of April 28, 2023; Source)