2021-22 Spring Season / 12U
2021-22 Spring Team Information
Coach: |
TJ Jobke |
Birth Year: | 2011+ |
Manager: | Ashley Jobke | MAYSA Level: |
T3-B |
Assistant Coach: |
Andrew Schoeneck |
Format: | 9v9 |
2021-22 Spring Roster (14)
Aspen B. | lola B. | Arany O. | Olivia R. | Quinn T. | |
Madalyn B. | Zoey H. | Ava O. | Jolie S. | Josey W. | |
Elaina B. | Cadence L. | Addison P. | Addison S. |
2021-22 Spring Schedule
GAME# | Date | Time | Home | Result | Away | Location |
4602 | Saturday, April 16, 2022 | 3:00 PM | Verona U11/12G Lightning | 1:2 | Watertown Velocity | Verona/Premier 2 |
4605 | Saturday, April 23, 2022 | 1:00 PM | Watertown Velocity | 3:6 | Fort Atkinson 12U Girls Jr Blackhawks 2011 | Watertown/Brandt Quirk Park 1 |
4622 | Sunday, April 24, 2022 | 2:45 PM | Watertown Velocity | 1:2 | Verona U11/12G Lightning | Watertown/Brandt Quirk Park 2 |
4609 | Saturday, April 30, 2022 | 12:00 PM | Watertown Velocity | 0:4 | Mt Horeb U12G Vikings Black | Watertown/Brandt Quirk Park 2 |
4619 | Sunday, May 1, 2022 | 1:00 PM | Watertown Velocity | 0:4 | Norski UNION Classic 2010 G12U | Watertown/Brandt Quirk Park 1 |
4626 | Sunday, May 8, 2022 | 2:00 PM | Fort Atkinson 12U Girls Jr Blackhawks 2011 | 1:1 | Watertown Velocity | Fort Atkinson/Luther ES U12 |
4615 | Saturday, May 21, 2022 | 12:20 PM | Reedsburg U12G | 0:4 | Watertown Velocity | Reedsburg/Pine View Field 3 U11/12 |
4617 | Saturday, June 4, 2022 | 11:00 AM | Rock 11U/12U Girls Gold | 2:2 | Watertown Velocity | Janesville YSC 2B (U11-U12) |
(As of June 4, 2022; Source)
2021-22 Spring Standings
12U-G T3-B | Pts | GP | W | T | L | GF | GA |
01. Norski UNION Classic 2010 G12U | 19 | 8 | 6 | 1 | 1 | 25 | 12 |
02. Rock 11U/12U Girls Gold | 17 | 8 | 5 | 2 | 1 | 28 | 9 |
03. Mt Horeb U12G Vikings Black | 15 | 8 | 5 | 0 | 3 | 31 | 14 |
04. Fort Atkinson 12U Girls Jr Blackhawks 2011 | 11 | 8 | 3 | 2 | 3 | 22 | 14 |
05. Verona U11/12G Lightning | 10 | 8 | 3 | 1 | 4 | 10 | 20 |
06. Watertown Velocity | 8 | 8 | 2 | 2 | 4 | 13 | 20 |
07. Reedsburg U12G | 0 | 8 | 0 | 0 | 8 | 7 | 47 |
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against |
(As of June 4, 2022; Source)